제조사 | 레이비스 |
---|---|
가격 | TBD |
문의 | 02-3461-1103 |
High pulse energy NL310 series lasers are targeted for applications like OPO or Ti: Sapphire pumping, material processing and plasma diagnostics. These lasers can produce pulse energies up to 10 J in fundamental wavelength at 10 Hz pulse repetition rate.
For the convenience of customers the NL310 series nanosecond Q-switched laser can be controlled either through a user-friendly remote keypad or USB-CAN port. The remote keypad allows easy control of all parameters and features a backlit display that is easy to read even wearing laser safety eyewear.
Software for Windows™ operating system is provided to control the laser from PC. LabView™ drivers are supplied as well, allowing laser control integration into existing Labview™ programs.
The optional second (SH, 532 nm), third (TH, 355 nm), fourth (FH, 266 nm) and fifth (FiH, 213 nm) harmonic generators can be integrated into laser head or placed outside laser head into auxiliary harmonics generator module. Output wavelength switching is done manually. Motorized wavelength switching is available by request.
Triggering of the laser is possible from built-in internal or external pulse generator. Pulses with TTL levels are required for external triggering. Laser pulses have less than 0.5 ns rms jitter with respect to Q-switch triggering pulse in both cases. The simple and field proven design ensures easy maintenance and reliable long-term operation of the NL310 series laser.
Model | NL311 | NL313 | NL314 | NL315 | NL317 | NL319 |
---|---|---|---|---|---|---|
MAIN SPECIFICATIONS 1) | ||||||
Pulse energy | ||||||
at 1064 nm | 1300 mJ | 1600 mJ | 2000 / 1800 mJ | 3500 mJ | 5000 mJ | 10000 mJ |
at 532 nm 2) 6) | 600 mJ | 800 mJ | 1000 / 900 mJ | 1700 mJ | 2500 mJ | 5000 mJ |
at 355 nm 3) 6) | 390 mJ | 490 mJ | 610 / 600 mJ | 1000 mJ | 1300 mJ | 2000 mJ |
at 266 nm 4) 6) | 130 mJ | 180 / 150 mJ | 190 / 160 mJ | 270 mJ | 400 mJ | 700 mJ |
at 213 nm 5) 6) | 25 / 20 mJ | 30 / 25 mJ | 40 / 30 mJ | – | – | – |
Pulse energy stability (StdDev): 7) | ||||||
at 1064 nm | 0.5 % | |||||
at 532 nm | 1.5 % | |||||
at 355 nm | 2.5 % | |||||
at 266 nm | 4.0 % | |||||
at 213 nm | 6.0 % | |||||
Power drift 8) | ± 2 % | |||||
Pulse duration 9) | 4 – 6 ns | 4 – 7 ns | ||||
Repetition rate | 10 / 20 Hz | 10 Hz | ||||
Polarization | vertical, > 90 % | |||||
Optical pulse jitter 10) | < 0.5 ns | |||||
Linewidth | < 1 cm-1 | |||||
Beam profile 11) | "Hat-Top" (near field), near Gaussian (far field) | |||||
Typical beam diameter 12) | ~10 mm | ~12 mm | ~18 mm | ~21 mm | ~27 mm | |
Beam divergence 13) | < 0.5 mrad | |||||
Beam pointing stability 14) | ± 50 µrad | |||||
PHYSICAL CHARACTERISTICS | ||||||
Laser head (W × L × H) | 460 × 1250 × 260 mm | 310 × 800 × 230 mm / 460 × 1250 × 260 mm | 460 × 1250 × 260 mm | 600 × 1800 × 300 mm | ||
Power supply unit (W × L × H) | 553 × 600 × 653 mm / 553 × 600 × 832 mm | 553 × 600 × 832 mm / 553 × 600 × 1020 mm | 550 × 600 × 1250 mm | 550 × 600 × 1640 mm | ||
Umbilical length | 2.5 m | |||||
OPERATING REQUIREMENTS | ||||||
Water consumption (max 20 °C) 15) | < 8 / <12 l/min | < 12 / <16 l/min | < 12 l/min | |||
Ambient temperature | stabilized; from range 18 – 27 °C | |||||
Relative humidity | 20 – 80% (non-condensing) | |||||
Power requirements 16) | 208 – 240 V AC, single phase 50/60 Hz / 208 or 380 V AC, three phases, 50/60 Hz | 208 or 380 V AC, three phases, 50/60 Hz | ||||
Power consumption | < 2 / < 3.5 kVA | < 2.5 / < 4 kVA | < 4 / < 5 kVA | < 5 kVA | < 6 kVA | < 8 kVA |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.
For models NL311, NL313. Provides beam profile optimized for OPO pumping or other applications requiring smooth, without hot spots beam profile in the near and medium field. Pulse energies typically are lower by 30% in comparison to standard lasers without -G option.