제조사 | EKSPLA UAB |
---|---|
가격 | TBD |
문의 | 02-3461-1103 |
NT352 series tunable laser seamlessly integrates in a compact housing a nanosecond optical parametric oscillator and Nd:YAG Q-switched laser.
Three models with different output pulse energy values are offered. The most powerful model has more than 150 mJ pulse energy at 700 nm. Narrow linewidth (<10 cm⁻¹) is nearly constant trough whole tuning range, which makes laser suitable for many spectroscopy application.
The device is controlled from the remote keypad or from PC through RS232 interface using LabVIEW™ drivers that are supplied with the system. The remote pad features a backlit display that is easy to read even while wearing laser safety glasses.
System is designed for easy and cost-effective maintenance. Replacement of flashlamps can be done without misalignment of the laser cavity and deterioration of laser performance. OPO pump energy monitoring system helps to increase lifetime of the optical components.
Optional items are available allowing optimization of the laser system for Your application, for example:
Please inquire custom-build versions and options.
Model | NT352A | NT352B | NT352C |
---|---|---|---|
OPO 1) | |||
Wavelength range | |||
Signal | 660 – 1064 nm | ||
Idler | 1065 – 2450 nm | ||
SH | 330 – 530 nm | ||
OPO output pulse energy 2) | 70 mJ | 110 mJ | 150 mJ |
Linewidth 3) | < 10 cm-1 | ||
Tuning resolution 4) | |||
Signal (660 – 1064 nm) | 1 cm⁻¹ | ||
Idler (1064 – 2450 nm) | 1 cm⁻¹ | ||
SH (330 – 530 nm) | 2 cm⁻¹ | ||
Pulse duration 5) | 3 – 5 ns | ||
Typical beam diameter 6) | 5 mm | 7 mm | |
Typical beam divergence 7) | < 2 mrad | ||
Polarization | |||
Signal beam | horizontal | ||
Idler beam | vertical | ||
SH beam | vertical | ||
PUMP LASER 8) | |||
Pump wavelength | 532 nm | ||
Max pump pulse energy | 230 mJ | 350 mJ | 450 mJ |
Pulse duration | 4 – 6 ns | ||
Beam quality | "Hat-top" in near field. Close to Gaussian in far field | ||
Beam divergence | < 0.6 mrad | ||
Pulse energy stability (StdDev) | < 2.5 % | ||
Pulse repetition rate | 10 or 20 Hz | 10 Hz | |
PHYSICAL CHARACTERISTICS | |||
Unit size (W × L × H) | 452 × 610 × 270 mm | 452 × 1020 × 270 mm | |
Power supply size (W × L × H) | 330 × 490 × 585 mm | 550 × 600 × 530 mm | |
Umbilical length | 2.5 m | ||
OPERATING REQUIREMENTS | |||
Water consumption (max 20 °C) 9) | 6 l/min | 10 l/min | |
Room temperature | 15 – 30 °C | ||
Relative humidity | 20 – 80 % (non-condensing) | ||
Power requirements 10) | 208 or 240 V AC, single phase 50/60 Hz | ||
Power consumption 11) | 1.8 / 3.4 kVA | 1.8 kVA |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.