제조사 | EKSPLA UAB |
---|---|
가격 | TBD |
문의 | 김길석박사, 하윤미과장 (02-3461-1103) |
The NT342 series tunable wavelength nanosecond laser seamlessly integrates the nanosecond optical parametric oscillator and the Nd:YAG Q-switched nanosecond laser – all in a compact housing.
The main system features are: hands-free wavelength tuning from UV to IR, high conversion efficiency, optional fiber-coupled output and separate output port for pump laser beam. NT342 has a linewidth of less than 5 cm⁻¹, which is ideal for many spectroscopic applications.
The laser is designed for convenient use. It can be controlled from remote keypad or from a PC through an RS232 interface using LabView™ drivers that are supplied with the system. The remote keypad features a backlit display that is easy to read even through laser safety googles. The OPO pump energy monitoring system helps to control pump laser parameters. Replacement of laser flashlamps can be done without misalignment of the laser cavity and/or deterioration of laser performance.
Option | Feature |
---|---|
-SH | Second harmonic generator for 210 – 410 nm range |
-SF | Sum-frequency generator for 300 – 410 nm range with high pulse energy |
-SH/SF | Combined option for highest pulse energy in 210 – 410 nm range |
-DUV | Deep UV option for 192 – 210 nm range |
Option | Features |
---|---|
-FC | Fiber coupled output in 350 – 2000 nm range |
-ATTN | Pulse energy attenuator |
-H, -2H | Separate shared output port for Nd:YAG pump laser harmonics (532 or 1064 nm wavelengths) |
-AW | Air cooled power supply |
Model | NT342B | NT342C |
---|---|---|
OPO 1) | ||
Wavelength range 2) | ||
Signal | 410 – 710 nm 3) | |
Idler | 710 – 2600 nm | |
SH generator (optional) | 210 – 410 nm | |
SH/SF generator (optional) | 210 – 410 nm | |
DUV generator (optional) | 192 – 210 nm | |
Output pulse energy | ||
OPO 4) | 30 mJ | 50 mJ |
SH generator (optional) 5) | 4 mJ | 6.5 mJ |
SH/SF generator (optional) 6) | 6 mJ | 10 mJ |
DUV generator (optional) 7) | 0.6 mJ | 1 mJ |
Linewidth | <5 cm-1 8) | |
Tuning resolution 9) | ||
Signal (410 – 710 nm) | 1 cm⁻¹ | |
Idler (710 – 2600 nm) | 1 cm⁻¹ | |
SH/SF/DUV beam (192 – 410 nm) | 2 cm⁻¹ | |
Pulse duration 10) | 3 – 5 ns | |
Typical beam diameter 11) | 5 mm | 7 mm |
Typical beam divergence 12) | < 2 mrad | |
Polarization | ||
Signal beam | horizontal | |
Idler beam | vertical | |
SH/SF beam | horizontal | |
DUV beam | vertical | |
PUMP LASER 13) | ||
Pump wavelength | 355 nm | |
Max pump pulse energy | 100 mJ | 150 mJ |
Pulse duration | 4 – 6 ns | |
Beam quality | Hat-top in near field, without hot spots | |
Beam divergence | < 0.6 mrad | |
Pulse energy stability (StdDev) | < 3.5 % | |
Pulse repetition rate | 10 or 20 Hz | 10 Hz |
PHYSICAL CHARACTERISTICS | ||
Unit size (W × L × H) 14) | 456 × 821× 270 mm | |
Power supply size (W × L × H) | 330 × 490 × 585 mm | |
Umbilical length | 2.5 m | |
OPERATING REQUIREMENTS | ||
Water consumption (max 20 °C) 15) | 6 l/min | |
Room temperature | 15 – 30 °C | |
Relative humidity | 20 – 80 % (non-condensing) | |
Mains voltage | 208 or 240 V AC, single phase 50/60 Hz | |
Power consumption 16) | 1.8 / 3.4 kVA |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.