제조사 | 레이비스 |
---|---|
가격 | TBD |
문의 | 02-3461-1103 |
Travelling Wave Optical Parametric Generators (TWOPG) are an excellent choice for researchers who need an ultra‑fast tunable coherent light source from UV to mid IR.
The units can be divided into several functional modules:
The purpose of the OPG module is to generate parametric superfluores-cence (PS). Spectral properties of the PS are determined by the properties of a nonlinear crystal and usually vary with the generated wavelength.
In order to produce narrowband radiation, the output from OPG is narrowed by LNS down to 6 cm⁻¹ and then used to seed OPA.
Output wavelength tuning is achieved by changing the angle of the nonlinear crystal(s) and grating. To ensure exceptional wavelength reproducibility, computerized control unit driven precise stepper motors rotate the nonlinear crystals and diffraction grating. Nonlinear crystal temperature stabilization ensures long‑term stability of the output radiation wavelength.
In order to protect nonlinear crystals from damage, the pump pulse energy is monitored by built-in photodetectors, and the control unit produces an alert signal when pump pulse energy exceeds the preset value.
For customer convenience the system can be controlled through its USB type PC interface (RS232 is optional) with LabView™ drivers or remote control pad. Both options allow easy control of system settings.
Ekspla offers four models designed for pumping by up to the 4th harmonic of Nd:YAG laser.
Model | Features |
---|---|
PG401 | Model has a tuning range from 420 to 2300 nm and is optimized for providing highest pulse energy in the visible part of the spectrum. The wide tuning range makes PG401 units suitable for many spectroscopy application. |
PG501-DFG | Model has a tuning range from 2300 to 16000 nm. The PG501-DFG1 model is the optimal choice for vibrational-SFG spectroscopy setups. |
Model | PG401 | PG401-SH | PG401-DUV | PG501-DFG1 | PG501-DFG2 |
---|---|---|---|---|---|
OPA 1) | |||||
Tuning range | |||||
DUV | 193 – 209.95 nm | ||||
SH | 210 – 340, 370 – 419 nm | ||||
Signal | 420 – 680 nm | ||||
Idler | 740 – 2300 nm | ||||
DFG | 2300 – 10000 nm | 2300 – 16000 nm | |||
Output pulse energy 2) | > 1000 µJ at 450 nm | > 100 µJ | > 50 µJ at 200 nm | > 250 µJ at 3700 nm > 50 µJ at 10000 nm | > 250 µJ at 3700 nm > 90 µJ at 10000 nm |
Linewidth | < 6 cm-1 | < 9 cm-1 | < 6 cm-1 | ||
Max pulse repetition rate | 50 Hz | ||||
Scanning step | |||||
Signal | 0.1 nm | ||||
Idler | 1 nm | ||||
Typical beam size 3) | ~4 mm | ~3 mm | ~9 mm | ||
Beam divergence 4) | < 2 mrad | < 3 mrad | |||
Beam polarization | horizontal | vertical | horizontal | ||
Signal | horizontal | ||||
Idler | horizontal | ||||
Typical pulse duration | ~15 ps | ~12 ps | ~20 ps | ||
PUMP LASER REQUIREMENTS | |||||
Pump energy | |||||
at 355 nm | 10 mJ | ||||
at 532 nm | 10 mJ | ||||
at 1064 nm | 2 mJ | 6 mJ | 15 mJ | ||
Recommended pump source 5) | PL2231-50-TH, PL2251A-TH | PL2231-50-SH | PL2231A-50-SH | ||
Recommended harmonic generator module | SFGH500 | ||||
Beam divergence | < 0.5 mrad | ||||
Beam profile | homogeneous, without hot spots, Gaussian fit >90 % | ||||
Pulse duration 6) | 30 ± 5 ps | ||||
PHYSICAL CHARACTERISTICS | |||||
Size (W x L x H) | 456 × 633 × 244 mm | 456 × 1031 × 249 ± 3 mm | |||
OPERATING REQUIREMENTS | |||||
Room temperature | 15 – 30 °C | ||||
Power requirements | 100 – 240 V AC single phase, 47 – 63 Hz | ||||
Power consumption | < 100 W |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.
Please note that these products are custom solutions tailored for specific applications or specific requirements.
Note: The energy tuning curves are affected by air absorption due narrow linewidth. These pictures present pulse energies where air absorption is negligible.