제조사 | 레이비스 |
---|---|
가격 | TBD |
문의 | 02-3461-1103 |
Main laser feature is output of temporary shaped pulses based on electrooptical modulator driven by programmable arbitrary waveform generator (AWG). Pulse shaping resolution is 125 ps, while maximum pulse length is 10 ns. Start of the system is single mode CW laser. Then light is amplified in fiber amplifier, later AWG driven modulator transmits only required temporal shape and duration pulse which is amplified in diode pumped regenerative amplifier in order to reach energy sufficient to amplify in single-pass flash-lamp pumped amplifiers.
Power amplifier is a chain of single-pass amplifiers where pulse is amplified up to required energy. During amplification spatial beam shaping is used in order to get flat top shape at the output. Optional second/third harmonic generators are based on angle tuned nonlinear crystals placed in temperature stabilized heaters.
Model | NL944 | NL949 |
---|---|---|
MAIN SPECIFICATIONS 1) | ||
Pulse energy (rectangular pulse in time domain 5 ns FWHM) | ||
at 1064 nm | 1.6 J | 10 J |
at 532 nm 2) | 1 J | 6 J |
Pulse energy stability (StdDev): 3) | ||
at 1064 nm | 0.5 % | |
at 532 nm | 1.0 % | |
Power drift 4) | ± 2 % | |
Pulse duration 5) | 3 – 10 ns | |
Repetition rate | 10 Hz | |
Polarization at 1064 nm | vertical, > 90 % | |
Optical pulse jitter 6) | < 30 ps | |
Linewidth | < 1 cm-1 | |
Beam profile | Hat-Top (at laser output), without diffraction rings | |
Typical beam diameter 7) | ~11 mm | ~33 mm |
Beam divergence 8) | < 0.5 mrad | |
Beam pointing stability | ± 50 µrad | |
PHYSICAL CHARACTERISTICS | ||
Laser head (W × L × H) | 750 × 1350 × 300 mm | 1000 × 2100 × 300 mm |
Power supply unit (W × L × H) | 550 × 600 × 840 mm – 1 unit 550 × 600 × 670 mm – 1 unit | 550 × 600 × 1220 mm – 2 units 550 × 600 × 670 mm – 1 unit |
Umbilical length | 3 m | |
OPERATING REQUIREMENTS | ||
Water consumption (max 20° C) | < 8 l/min | < 40 l/min |
Ambient temperature | stabilized; from range 18-25 °C | |
Relative humidity | 20-80 % (non-condensing) | |
Power requirements 9) | 208/240 V AC, single phase 50/60 Hz or 208/380 V AC, three phases 50/60 Hz | 208/380 V AC, three phases 50/60 Hz |
Power consumption | 5.5 kW | 13.2 / 6.6 kW |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.