제조사 | 레이비스 |
---|---|
가격 | TBD |
문의 | 02-3461-1103 |
NT230 series lasers deliver high up to 9 mJ energy pulses at 100 Hz pulse repetition rate, tunable over a broad spectral range. Integrated into a single compact housing, the diode pumped Q-switched Nd:YAG laser and Optical Paramteric Oscillator (OPO) offers hands‑free, no-gap tuning from 193 to 2600 nm. With its 100 Hz repetition rate, the NT230 series laser establishes itself as a versatile tool for many laboratory applications, as laser induced fluorescence, flash photolysis, photobiology, metrology, remote sensing, etc.
Due to the innovative diode‑pumped design, NT230 series lasers features maintenance-free laser operation for an extended period of time and improved stability (compared with flash-lamp pumped counterparts).
NT230 series systems can be controlled from a remote control pad or/and a computer using supplied LabVIEW™ drivers. The control pad allows easy control of all parameters and features on a backlit system display that is easy to read even with laser safety eyewear.
Due to DPSS pump source, the laser requires little maintenance. It is cooled by a water-air chiller, which further reduces running costs. An OPO pump energy monitor allows monitoring of pump laser performance. A standard feature includes a separate output port for the 355 nm pump beam.
Option | Features |
---|---|
-SH | Tuning range extension in UV range (210 – 405 nm) by second harmonics generation |
-SF | Tuning range extension in 300 – 405 nm range by sum-frequency generation |
-SH/SF | Tuning range extension in 210 – 405 nm range by combining second harmonics and sum-frequency generator outputs for maximum possible pulse energy |
-DUV | Deep UV option in 192 – 210 nm |
-H, -2H | 1064 nm or 532 nm output via separate port |
-FC | Fiber coupled output in 350 – 2000 nm range |
-Attn/FC | Fiber coupled attenuated output |
-SCU | Spectral filtering accessory for improved spectral purity of pulses |
Model 1) | NT230-50 | NT230-100 |
---|---|---|
OPO | ||
Wavelength range | ||
Signal | 405 – 710 nm | |
Idler | 710 – 2600 nm | |
SH and SF | 210 – 405 nm 2) | |
DUV | 192 – 210 nm | |
Pulse energy 3) | ||
OPO | 15 mJ | 9 mJ |
SH and SF 4) | 2 mJ | 1.5 mJ |
DUV | 0.3 mJ | 0.2 mJ |
Pulse repetition rate | 50 Hz | 100 Hz |
Pulse duration 5) | 2 – 5 ns | |
Linewidth 6) | < 5 cm-1 | |
Tuning resolution 7) | ||
Signal | 1 cm-1 | |
Idler | 1 cm-1 | |
SH/SF/DUV | 2 cm-1 | |
Polarization | ||
Signal | horizontal | |
Idler | vertical | |
SH/SF | horizontal | |
DUV | vertical | |
OPO beam divergence 8) | < 2 mrad | |
Typical beam diameter 9) | 4 mm | |
PUMP LASER | ||
Pump wavelength 10) | 355 nm | |
Typical pump pulse energy 11) | 50 mJ | 35 mJ |
Pulse duration 6) | 4 – 6 ns at 1064 nm | |
PHYSICAL CHARACTERISTICS | ||
Unit size (W × L × H) | 451 × 640 × 152 mm | |
Power supply size (W × L × H) | 471 × 391 × 147 mm | |
External chiller | inquire | |
Umbilical length | 2.5 m | |
OPERATING REQUIREMENTS | ||
Cooling | external chiller | |
Room temperature | 15 – 30 °C | |
Relative humidity | 20 – 80 % (non-condensing) | |
Power requirements | 208 or 240 V AC, single phase 50/60 Hz | |
Power consumption | < 1 kVA |
Note: Laser must be connected to the mains electricity all the time. If there will be no mains electricity for longer that 1 hour then laser (system) needs warm up for a few hours before switching on.